Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Tri-county North HS | . | ||||
(H) | vs Milton-Union HS | Madison Brandenburg Stadium | . | |||
(A) | vs Twin Valley South HS/MS | . | ||||
(H) | vs Preble Shawnee HS | Madison Brandenburg Stadium | . | |||
(A) |
vs Dixie HS
SENIOR NIGHT |
Madison Brandenburg Stadium | . | |||
(A) | vs Waynesville HS/MS | . | ||||
(H) | vs Reading HS | Madison Brandenburg Stadium | . | |||
(A) | vs Catholic Central HS -Springfield | . | ||||
(H) | vs Carlisle HS | Madison Brandenburg Stadium | . | |||
(A) | vs Preble Shawnee HS | . | ||||
(A) | vs Dixie HS | . | ||||
(A) | vs Carlisle HS | . | ||||
(H) | vs Franklin Senior HS | Madison Brandenburg Stadium | . | |||
(H) | vs Waynesville HS/MS | Madison Brandenburg Stadium | . | |||
(A) | vs Milton-Union HS | . | ||||
(H) | vs Miami East HS | . | ||||
(A) |
vs OPEN
Greenon or Fairlawn |
. | ||||
(H) | vs Tri-county North HS | Madison Brandenburg Stadium | . |
https://mohawksathletics.org