Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Edgewood (Trenton) HS | . | ||||
(H) | vs Monroe HS/JH | . | ||||
(A) | vs Tri-Village HS | . | ||||
(H) | vs Milton-Union HS | . | ||||
(H) | vs Miami East HS | . | ||||
(H) | vs Miami East HS | . | ||||
(A) | vs Milton-Union HS | . | ||||
(H) | vs Northridge HS | . | ||||
(H) | vs Preble Shawnee HS | . | ||||
(A) | vs Northridge HS | . | ||||
(H) | vs Carlisle HS | . | ||||
(H) | vs Waynesville HS/MS | Cancelled | . | |||
(A) | vs Carlisle HS | . | ||||
(A) | vs Preble Shawnee HS | . | ||||
(A) | vs Waynesville HS/MS | . | ||||
(A) | vs Tri-county North HS | . | ||||
(H) | vs Twin Valley South HS/MS | . | ||||
(H) | vs Twin Valley South HS/MS | . |
https://mohawksathletics.org