Boys 8th Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Tri-county North HS | . | ||||
(A) | vs Ross HS | . | ||||
(H) | vs Northridge HS | Madison Elementary Gym | . | |||
(A) | vs Bellbrook HS | . | ||||
(A) | vs Dixie HS | . | ||||
(H) | vs Preble Shawnee HS | Madison Elementary Gym | . | |||
(A) | vs Monroe HS/JH | . | ||||
(H) | vs Franklin Senior HS | Madison Elementary Gym | . | |||
(H) | vs Waynesville HS/MS | Madison Elementary Gym | . | |||
(A) | vs Oakwood HS | 29 - 39 L | . | |||
(H) | vs Milton-Union HS | Madison Elementary Gym | . | |||
(H) | vs Carlisle HS | Madison Elementary Gym | . | |||
(A) | vs Valley View HS | . | ||||
(H) | vs Eaton Community Schools | Madison Elementary Gym | . | |||
(A) |
vs Brookville HS
Madison Middle School |
. | ||||
(A) | vs Talawanda HS | . |
https://mohawksathletics.org