Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Edgewood (Trenton) HS | Madison Township Park | . | |||
(H) | vs Carroll HS | Madison Township Park | . | |||
(A) | vs Dixie HS | . | ||||
(H) | vs Carlisle HS | Madison Township Park | . | |||
(H) | vs Greeneview HS | Madison Township Park | . | |||
(H) | vs Waynesville HS/MS | Madison Township Park | . | |||
(A) | vs Milton-Union HS | . | ||||
(A) | vs Brookville HS | . | ||||
(H) | vs Northridge HS | Madison Township Park | . | |||
(A) | vs Preble Shawnee HS | . | ||||
(A) | vs Hamilton HS | . | ||||
(H) | vs Valley View HS | Madison Township Park | . | |||
(A) |
vs OPEN
@ SWBL (Thomas Cloud Park) |
. | ||||
(A) | vs Dayton Christian Jr/HS | . | ||||
(H) | vs Eaton Community Schools | Madison Township Park | . | |||
(A) |
vs OPEN
@ OHSAA Sectionals |
. |
https://mohawksathletics.org